Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
RCQ QUALIFER
- Organizer
- Zinneke Magic
- Date & Time
- May 24, 2025, 12:00
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Type
-
- Format
- Modern
- Contact
- zinnekemagictournament@gmail.com
Description
Rcq qualifier modern, 15 euro entry fee
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Ignacio J. Garcia S. | 20 | 6 - 0 - 2 | 63 |
| 2nd | Morgana D. | 16 | 5 - 2 - 1 | 45 |
| 3rd-4th | Kevin M. | 13 | 4 - 2 - 1 | 36 |
| 3rd-4th | Jose M. B. M. | 12 | 4 - 3 - 0 | 36 |
| 5th-8th | Emmanuel Delvigne | 11 | 3 - 1 - 2 | 30 |
| 5th-8th | Mats N. | 10 | 3 - 2 - 1 | 30 |
| 5th-8th | Amand Dosimont | 10 | 3 - 2 - 1 | 30 |
| 5th-8th | Michal D. | 9 | 3 - 3 - 0 | 30 |
| 9th | Nanabe 3. | 9 | 3 - 2 - 0 | 12 |
| 10th | Niels Lucking | 9 | 3 - 2 - 0 | 12 |
| 11th | Brent J. | 6 | 2 - 3 - 0 | 9 |
| 12th | Diego l. | 6 | 2 - 3 - 0 | 9 |
| 13th | Arno Van Crombruggen | 6 | 2 - 3 - 0 | 9 |
| 14th | Ozan Bingöl | 6 | 2 - 3 - 0 | 9 |
| 15th | Filippo F. | 3 | 1 - 4 - 0 | 6 |
| 16th | Ryan A. | 3 | 1 - 4 - 0 | 6 |
| 17th | Michael D. B. | 3 | 1 - 4 - 0 | 6 |
| 18th | Mathias V. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.