Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Tuesday cube
- Organizer
- Zinneke Magic
- Date & Time
- May 20, 2025, 18:30
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
Description
Mtgo cube
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Maxime, dit le BG, Corchia | 9 | 3 - 0 - 0 | 12 |
| 2nd | Thomas de Brito | 6 | 2 - 1 - 0 | 9 |
| 3rd | Quentin - | 6 | 2 - 1 - 0 | 9 |
| 4th | Nicolas - | 6 | 2 - 1 - 0 | 9 |
| 5th | Geoffrey Siron | 6 | 2 - 1 - 0 | 9 |
| 6th | Bilal O. | 3 | 1 - 2 - 0 | 6 |
| 7th | Martin Alberty | 3 | 1 - 2 - 0 | 6 |
| 8th | Bogusz Z. | 0 | 0 - 3 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.