Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Prerelease Tarkir 4 TWO HEADED
- Organizer
- Zinneke Magic
- Date & Time
- April 5, 2025, 22:00 - 02:00
- Location
- Outpost Bruxelles, Rue de la tribune, 8, 1000 Bruxelles, Belgium (View on Google Maps)
- Type
-
- Format
- Limited
- Contact
- zinnekemagictournament@gmail.com
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: zinnekemagictournament@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Redacted | 12 | 4 - 0 - 0 | 15 |
| 2nd | Martin L. | 12 | 4 - 0 - 0 | 15 |
| 3rd | Conrad V. | 12 | 4 - 0 - 0 | 15 |
| 4th | Redacted | 9 | 3 - 1 - 0 | 12 |
| 5th | Maxime D. | 9 | 3 - 1 - 0 | 12 |
| 6th | Decamp A. | 9 | 3 - 1 - 0 | 12 |
| 7th | Demian B. | 9 | 3 - 1 - 0 | 12 |
| 8th | Jonathan A. | 9 | 3 - 1 - 0 | 12 |
| 9th | Vincent Bichelberger | 9 | 3 - 1 - 0 | 12 |
| 10th | Justin L. | 9 | 3 - 1 - 0 | 12 |
| 11th | Levioloniste V. | 9 | 3 - 1 - 0 | 12 |
| 12th | Antonio P. | 9 | 3 - 1 - 0 | 12 |
| 13th | Gianluca P. | 9 | 3 - 1 - 0 | 12 |
| 14th | Alexis H. | 9 | 3 - 1 - 0 | 12 |
| 15th | Miquel A. | 6 | 2 - 2 - 0 | 9 |
| 16th | Patrick V. H. | 6 | 2 - 2 - 0 | 9 |
| 17th | Anton S. | 6 | 2 - 2 - 0 | 9 |
| 18th | Thomas de Brito | 6 | 2 - 2 - 0 | 9 |
| 19th | Thomas Decamp | 6 | 2 - 2 - 0 | 9 |
| 20th | Alexandre B. | 6 | 2 - 2 - 0 | 9 |
| 21st | Dorian D. S. | 6 | 2 - 2 - 0 | 9 |
| 22nd | Aaron B.-K. | 6 | 2 - 2 - 0 | 9 |
| 23rd | R.icardo R. | 6 | 2 - 2 - 0 | 9 |
| 24th | Cédric B. M. | 6 | 2 - 2 - 0 | 9 |
| 25th | Redacted | 6 | 2 - 2 - 0 | 9 |
| 26th | Redacted | 6 | 2 - 2 - 0 | 9 |
| 27th | Julien A. | 6 | 2 - 2 - 0 | 9 |
| 28th | Victor Lepeintre | 6 | 2 - 2 - 0 | 9 |
| 29th | Vincent V. | 6 | 2 - 2 - 0 | 9 |
| 30th | Matteo B. | 4 | 1 - 2 - 1 | 7 |
| 31st | Jeremy G. | 4 | 1 - 2 - 1 | 7 |
| 32nd | Kalin V. | 3 | 1 - 1 - 0 | 6 |
| 33rd | Jérôme Gerard | 3 | 1 - 2 - 0 | 6 |
| 34th | Gregory K. | 3 | 1 - 3 - 0 | 6 |
| 35th | Antoine v. H. | 3 | 1 - 3 - 0 | 6 |
| 36th | Redacted | 3 | 1 - 3 - 0 | 6 |
| 37th | Jean S. | 3 | 1 - 3 - 0 | 6 |
| 38th | Cyril F. | 3 | 1 - 1 - 0 | 6 |
| 39th | Gérard C. | 3 | 1 - 3 - 0 | 6 |
| 40th | Clement M. | 3 | 1 - 3 - 0 | 6 |
| 41st | André V. H. | 3 | 1 - 3 - 0 | 6 |
| 42nd | Andrew W. | 3 | 1 - 3 - 0 | 6 |
| 43rd | Lolita H. | 3 | 1 - 3 - 0 | 6 |
| 44th | Fernando G. | 0 | 0 - 4 - 0 | 3 |
| 45th | Lucien T. | 0 | 0 - 4 - 0 | 3 |
| 46th | Vincent F. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.