Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
Lega Pauper Oltrepò - Spring Season 2025 - 3° Tappa
- Organizer
- Fire & Dice
- Date & Time
- March 18, 2025, 21:00 - 00:30
- Location
- Fire & Dice, Via Enzo Togni, 38, 27043 Broni, PV, Italy (View on Google Maps)
- Type
-
- Format
- Pauper
- Contact
- info@fireanddice.it
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: info@fireanddice.it| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Stefano Cova | 12 | 4 - 0 - 0 | 15 |
| 2nd | Mirto Musci | 10 | 3 - 0 - 1 | 13 |
| 3rd | Lorenzo Tartarini | 9 | 3 - 1 - 0 | 12 |
| 4th | Claudio Nicola | 9 | 3 - 1 - 0 | 12 |
| 5th | Adiletta Daniel | 9 | 3 - 1 - 0 | 12 |
| 6th | Edoardo Orsi | 9 | 3 - 1 - 0 | 12 |
| 7th | Andrea Ferrari | 7 | 2 - 1 - 1 | 10 |
| 8th | Iacopo Grazioli | 6 | 2 - 2 - 0 | 9 |
| 9th | Marcello C. | 6 | 2 - 2 - 0 | 9 |
| 10th | Efrem Perotti | 6 | 2 - 2 - 0 | 9 |
| 11th | Giacomo Baraldi | 6 | 2 - 2 - 0 | 9 |
| 12th | Kevin B. | 6 | 2 - 2 - 0 | 9 |
| 13th | Francesco P. | 6 | 2 - 2 - 0 | 9 |
| 14th | Flavio Q. | 6 | 2 - 2 - 0 | 9 |
| 15th | Emanuele Bitossi | 4 | 1 - 2 - 1 | 7 |
| 16th | Nicolò Valdetara | 4 | 1 - 2 - 1 | 7 |
| 17th | Andrea Hu | 4 | 0 - 0 - 4 | 7 |
| 18th | Francesco C. | 4 | 1 - 2 - 1 | 7 |
| 19th | Veronica R. | 3 | 1 - 3 - 0 | 6 |
| 20th | Mattia Firmo | 3 | 1 - 3 - 0 | 6 |
| 21st | Mattia Raffaldi | 3 | 1 - 3 - 0 | 6 |
| 22nd | Alessandro Provenzano | 3 | 1 - 3 - 0 | 6 |
| 23rd | Fabio M. | 1 | 0 - 3 - 1 | 4 |
| 24th | Lorenzo G. | 0 | 0 - 4 - 0 | 3 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.