Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
URZA SERIES : Open CDF Modern
- Organizer
- Les mages d'Urza
- Date & Time
- March 29, 2025, 10:00 - 19:00
- Location
- Bar jeux la Triche, 2 route de Pessac, 33170 GRADIGNAN, Gironde, France (View on Google Maps)
- Type
-
- Format
- Modern
- Website (tickets, pairings etc.)
- https://www.helloasso.com/.../urza-series-open-cdf-modern
- Contact
- lesmagesdurza@gmail.com
Description
Competitive Event : Open National French Cup Modern Qualifier 32 players
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: lesmagesdurza@gmail.com| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Julien Rouar | 22 | 7 - 0 - 1 | 63 |
| 2nd | Thomas Manso | 16 | 5 - 2 - 1 | 45 |
| 3rd-4th | Thibaut Burgalières | 15 | 5 - 2 - 0 | 36 |
| 3rd-4th | Amaury Thomas | 13 | 4 - 2 - 1 | 36 |
| 5th-8th | Nicolas Monsinjon | 13 | 4 - 1 - 1 | 30 |
| 5th-8th | Lerouge T. | 10 | 3 - 2 - 1 | 30 |
| 5th-8th | Arthur Le Goanvic | 10 | 3 - 2 - 1 | 30 |
| 5th-8th | Thomas E. | 10 | 3 - 2 - 1 | 30 |
| 9th | Louis B. | 9 | 3 - 2 - 0 | 12 |
| 10th | Clément Lumeau | 9 | 3 - 2 - 0 | 12 |
| 11th | Raphaël Mas | 9 | 3 - 2 - 0 | 12 |
| 12th | Francois Pechard | 9 | 3 - 2 - 0 | 12 |
| 13th | Thierry M. | 8 | 2 - 1 - 2 | 11 |
| 14th | Alexis Montoux | 7 | 2 - 2 - 1 | 10 |
| 15th | Marc S. | 7 | 2 - 2 - 1 | 10 |
| 16th | Sauvageot P. | 7 | 2 - 2 - 1 | 10 |
| 17th | Pierre L. | 7 | 2 - 2 - 1 | 10 |
| 18th | Sylvain Vogel | 7 | 2 - 2 - 1 | 10 |
| 19th | Romain S. | 6 | 2 - 3 - 0 | 9 |
| 20th | Mathieu S. | 6 | 2 - 3 - 0 | 9 |
| 21st | Sébastien Morales | 6 | 2 - 3 - 0 | 9 |
| 22nd | Lajus Jerome | 6 | 1 - 1 - 3 | 9 |
| 23rd | Alexandre G. | 6 | 2 - 3 - 0 | 9 |
| 24th | Matthieu H. | 6 | 2 - 3 - 0 | 9 |
| 25th | Evan Csont | 6 | 1 - 1 - 3 | 9 |
| 26th | Mathieu D. | 4 | 1 - 3 - 1 | 7 |
| 27th | Vincent Pernel | 4 | 1 - 3 - 1 | 7 |
| 28th | Pf M. | 3 | 1 - 4 - 0 | 6 |
| 29th | Mathieu P. | 3 | 1 - 4 - 0 | 6 |
| 30th | Quelennec A. | 3 | 1 - 4 - 0 | 6 |
| 31st | Florian V. | 3 | 1 - 4 - 0 | 6 |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.