Liga Pauper Algarve Season 04 - Round 01/06
- Organizer
- Ozolith Clube Mtg
- Date & Time
- March 11, 2025, 20:00 - 00:00
- Location
- Casa Ozolith, Sitio da Pereira, CCI 45, 8500-148 Portimão, Faro, Portugal (View on Google Maps)
- Type
-
- Format
- Pauper
- Contact
- ffbiojorge@gmail.com
- Decklists
Description
Liga Pauper Algarve Season 4 - Ronda 01/06
Data 11/03/2024
Formato - Pauper (DECKLISTS NECESSÁRIAS no dia do evento)
Codigo Companion - 3JG6WNY
Check-In - 20h15
Hora de Início da Ronda - 20h30
Entrada - 11,00€
Tipo de Evento Unity - Regional - 3x
Premiacao - 4x Snuff Out (MMQ) + Boosters DFT para top (metade da tabela)
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: ffbiojorge@gmail.com| Rank | Name | Match points | Record | League Points | Decklists |
|---|---|---|---|---|---|
| 1st | Bruno Henriques | 10 | 3 - 0 - 1 | 39 | Jund Dredge |
| 2nd | Andre Barreto | 10 | 3 - 0 - 1 | 39 | Mono U Fae |
| 3rd | Umberto Robotti | 9 | 3 - 1 - 0 | 36 | Gruul Monsters |
| 4th | Paulo Marques | 9 | 3 - 1 - 0 | 36 | Jund Wildfire |
| 5th | Eduardo Santos | 9 | 3 - 1 - 0 | 36 | Afinidade por amor |
| 6th | João Romão | 6 | 2 - 2 - 0 | 27 | |
| 7th | André Martins | 6 | 2 - 2 - 0 | 27 | Poison Storm |
| 8th | Lucas Z | 6 | 2 - 2 - 0 | 27 | |
| 9th | Rafael Belchior | 6 | 2 - 2 - 0 | 27 | Temur Control |
| 10th | Diogo Oliveira | 3 | 1 - 3 - 0 | 18 | Mono Black Reanimate |
| 11th | Francisco Cardoso | 3 | 1 - 3 - 0 | 18 | |
| 12th | Luís Fernandes | 3 | 1 - 3 - 0 | 18 | |
| 13th | João M. | 3 | 1 - 3 - 0 | 18 | BG Gardens |
Unknown decklists
The following decklists were submitted for this event, but were not matched to a player.
- Affinity by Lucas Z.
Classificação Geral 2025
All Formats | Jan. 1, 2025 - Dec. 31, 2025
| 1. | Paulo Marques | 894 pts |
| 2. | Rafael Belchior | 661 pts |
| 3. | João Romão | 625 pts |
| 4. | Eduardo Santos | 621 pts |
| 5. | Umberto Robotti | 621 pts |
| 6. | Luís Fernandes | 602 pts |
| 7. | Andre Barreto | 587 pts |
| 8. | Andy Lerens | 546 pts |
Liga Pauper Algarve Season 04
Pauper | March 10, 2025 - May 21, 2025
| 1. | Paulo Marques | 214 pts |
| 2. | Andre Barreto | 184 pts |
| 3. | Eduardo Santos | 178 pts |
| 4. | Lucas Z | 177 pts |
| 5. | Luís Fernandes | 174 pts |
| 6. | Umberto Robotti | 163 pts |
| 7. | Bruno Henriques | 163 pts |
| 8. | Rafael Belchior | 161 pts |
Tabela Geral
All Formats | Jan. 1, 2000 - Dec. 31, 2030
| 1. | Paulo Marques | 894 pts |
| 2. | Rafael Belchior | 661 pts |
| 3. | João Romão | 625 pts |
| 4. | Eduardo Santos | 621 pts |
| 5. | Umberto Robotti | 621 pts |
| 6. | Luís Fernandes | 602 pts |
| 7. | Andre Barreto | 587 pts |
| 8. | Andy Lerens | 546 pts |