Check out the new league system for 2026. New multipliers and support for custom leagues:
League system
Organizer tutorial
RCQ Versus Gamecenter Lisboa
- Organizer
- Versus Gamecenter
- Date & Time
- Dec. 14, 2025, 10:30 - 19:00
- Location
- Versus Gamecenter Lisboa, Rua Conselheiro Lopo Vaz Lote C Loja A, 1800-142 Lisboa, Portugal (View on Google Maps)
- Type
-
- Format
- Standard
- Website (tickets, pairings etc.)
- https://versusgamecenter.pt/
- Contact
- geral@versusgamecenter.pt
Results
If you find any errors in the results, please contact the organizer of this event within 14 days: geral@versusgamecenter.pt| Rank | Name | Match points | Record | League Points |
|---|---|---|---|---|
| 1st | Luís Gobern | 23 | 7 - 0 - 2 | 78 |
| 2nd | José Gonçalves | 19 | 6 - 2 - 1 | 66 |
| 3rd-4th | Fabio Sancadas | 17 | 5 - 1 - 2 | 60 |
| 3rd-4th | André Guilherme Oliveira | 15 | 5 - 3 - 0 | 54 |
| 5th-8th | André Santos | 14 | 4 - 1 - 2 | 51 |
| 5th-8th | Tiago Marques | 13 | 4 - 2 - 1 | 48 |
| 5th-8th | Miguel Candeias | 13 | 4 - 2 - 1 | 48 |
| 5th-8th | Gonçalo Bragança | 13 | 4 - 2 - 1 | 48 |
| 9th | André Aldeia | 12 | 4 - 2 - 0 | 45 |
| 10th | Diogo Santos | 12 | 4 - 2 - 0 | 45 |
| 11th | João Batista Russo | 12 | 4 - 2 - 0 | 45 |
| 12th | Tiago Carvalho | 10 | 3 - 2 - 1 | 39 |
| 13th | Francisco Castanheira | 10 | 3 - 2 - 1 | 39 |
| 14th | Tiago Cruz | 10 | 3 - 2 - 1 | 39 |
| 15th | Jose Fonseca | 9 | 3 - 3 - 0 | 36 |
| 16th | Lucas Primoroso | 9 | 3 - 3 - 0 | 36 |
| 17th | Tiago Coelho | 9 | 3 - 3 - 0 | 36 |
| 18th | Hugo Rodrigues | 9 | 3 - 3 - 0 | 36 |
| 19th | Tiago Coelho Setubal | 9 | 3 - 3 - 0 | 36 |
| 20th | Ikinho 8125 | 9 | 3 - 3 - 0 | 36 |
| 21st | Tiago Soares | 9 | 3 - 3 - 0 | 36 |
| 22nd | Daniel Martinez | 9 | 3 - 3 - 0 | 36 |
| 23rd | Bruno Rodrigues | 7 | 2 - 3 - 1 | 30 |
| 24th | André Compal | 7 | 2 - 2 - 1 | 30 |
| 25th | Gonçalo Matos | 7 | 2 - 3 - 1 | 30 |
| 26th | Jose Marreiros | 6 | 2 - 4 - 0 | 27 |
| 27th | João Corvina | 6 | 2 - 4 - 0 | 27 |
| 28th | Lucas L. | 6 | 2 - 4 - 0 | 27 |
| 29th | Mário Paredes | 6 | 2 - 4 - 0 | 27 |
| 30th | Dimas Sousa | 6 | 2 - 4 - 0 | 27 |
| 31st | Bernardo Leitão | 3 | 1 - 4 - 0 | 18 |
| 32nd | Ruben Sousa | 3 | 1 - 3 - 0 | 18 |
| 33rd | André S. | 3 | 1 - 3 - 0 | 18 |
| 34th | Hugo P. | 0 | 0 - 2 - 0 | 9 |
| 35th | Miguel Gonçalo | 0 | 0 - 2 - 0 | 9 |
| 36th | Sandro Silva | 0 | 0 - 4 - 0 | 9 |
| 37th | Miguel Magalhães | 0 | 0 - 3 - 0 | 9 |
Liga Versus Gamecenter
All Formats | Jan. 1, 2025 - Dec. 31, 2025
| 1. | Gonçalo Bragança | 1242 pts |
| 2. | André Compal | 837 pts |
| 3. | André Rodrigues | 832 pts |
| 4. | Sandro Silva | 769 pts |
| 5. | Rafael Baio | 684 pts |
| 6. | Daniel Martinez | 677 pts |
| 7. | Gonçalo Matos | 671 pts |
| 8. | Miguel da Cruz Simões | 668 pts |
Liga Versus Gamecenter
All Formats | Jan. 1, 2025 - Dec. 31, 2025
| 1. | Gonçalo Bragança | 1242 pts |
| 2. | André Compal | 837 pts |
| 3. | André Rodrigues | 832 pts |
| 4. | Sandro Silva | 769 pts |
| 5. | Rafael Baio | 684 pts |
| 6. | Daniel Martinez | 677 pts |
| 7. | Gonçalo Matos | 671 pts |
| 8. | Miguel da Cruz Simões | 668 pts |
By joining this event, your name and results may be shared with Unity League (unityleague.gg) for ranking purposes, allowing players to earn points and qualify for major tournaments. Learn more or opt out at unityleague.gg/privacy.